Quick Info→ | |
---|---|
Real Name: | Mohammed Siraj |
Profession: | Indian international cricketer |
Birthplace: | Hyderabad, Telangana, India |
Role: | Bowler |
Age: | 29 |
Mohammed Siraj (born 13 March 1994) is an Indian international cricketer who joined the Indian national cricket team in 2018 as a Right-arm fast bowler. He plays for Royal Challengers Bangalore in the Indian Premier League and Hyderabad in domestic cricket. As of September 2023, Siraj is currently ranked World No. 9 in the ICC men’s ODI bowlers rankings.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 13 March 1994 (age 29) Hyderabad, Telangana, India |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 10 in (178 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 298) | 26 December 2020 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 1 March 2023 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 225) | 15 January 2019 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 17 September 2023 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 71) | 4 November 2017 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 22 November 2022 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 73 (formerly 13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–present | Hyderabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Sunrisers Hyderabad (squad no. 13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–present | Royal Challengers Bangalore (squad no. 73) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Warwickshire (squad no. 73) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 17 September 2023
|
Early life (Mohammed Siraj Biography)
Siraj was born on 13 March 1994 in Hyderabad, Telangana. His father was an auto-rickshaw driver, and his mother was a housewife.
Domestic career
Siraj made his first-class debut on 15 November 2015 under the coaching of Karthik Udupa playing for Hyderabad in the 2015–16 Ranji Trophy tournament. He made his Twenty20 debut on 2 January 2016 in the 2015–16 Syed Mushtaq Ali Trophy tournament. During the 2016–17 Ranji Trophy tournament, he was the highest wicket-taker for Hyderabad with 41 wickets at an average of 18.92.
In February 2017, he was bought by the Sunrisers Hyderabad team for the 2017 Indian Premier League for 2.6 crores. In January 2018, he was bought by the Royal Challengers Bangalore in the 2018 IPL auction.
In February 2018, he was the leading wicket-taker in the 2017–18 Vijay Hazare Trophy, with 23 dismissals in seven matches. In October 2018, he was named to India A’s squad for the 2018–19 Deodhar Trophy. In October 2019, he was named to India B’s squad for the 2019–20 Deodhar Trophy.
On 21 October 2020, he became the first bowler in the history of the Indian Premier League to bowl back-to-back maiden overs in a single match.
International career (Mohammed Siraj Biography)
In October 2017, he was named in India’s Twenty20 International (T20I) squad for their series against New Zealand. He made his T20I debut for India against New Zealand on 4 November 2017, taking the wicket of Kane Williamson, finishing with figures of 1 wicket for 53 runs from four overs.
In February 2018, he was named to India’s Twenty20 International (T20I) squad for the 2018 Nidahas Trophy. In September 2018, he was named in India’s Test squad for their series against the West Indies, but he did not play. In December 2018, he was named in India’s One Day International (ODI) squad for their series against Australia. He made his ODI debut against Australia at the Adelaide Oval on 15 January 2019.
On 26 October 2020, Siraj was named in India’s Test squad for their series against Australia. After some deliberation to choose between Navdeep Saini and Siraj following an injury to Mohammad Shami, Siraj was chosen ahead of Saini, and he made his Test debut for India on 26 December 2020, against Australia. His first Test wicket was of Marnus Labuschagne. In January 2021, during the fourth Test of the series against Australia, Siraj took his first five-wicket haul in Test cricket.
In January 2023, Siraj played an important role in the Ind vs. NZ ODI series. He took 4 wickets in the first ODI which helped the team to win the match for 12 runs.
On January 21, 2023, Siraj became the No. 1 ODI Bowler in the ICC ODI Rankings for Bowlers.
On August 21, 2023, Siraj was selected to play for India and his name was included in the 15-man squad announced by BCCI ahead of the 2023 Asia Cup.
On September 17, 2023, in the Asia Cup final, Siraj became the joint fastest bowler to take a 6-wicket haul in ODIs equaling Chaminda Vaas‘s record of taking 5 wickets in 16 balls against Bangladesh in the 2003 World Cup. He ended with a career-best figure of 6/21 and also became the 1st Indian to take 4 wickets in an over.