Quick Info→ | |
---|---|
Real Name: | Harmanpreet Kaur |
Profession: | Indian cricketer |
Birthplace: | Moga, Punjab, India |
Nickname: | Harman |
Age: | 33 |
Harmanpreet Kaur (born 8 March 1989) is an Indian cricketer who serves as the captain of the India Women’s National Cricket Team in all formats. She plays as an all-rounder for the Indian women’s cricket team; and was awarded the Arjuna Award for Cricket in the year 2017 by the Ministry of Youth Affairs and Sports.
In November 2018, she became the first woman for India to score a century in a Women’s Twenty20 International (WT20I) match. In October 2019, during the series against South Africa, she became the first cricketer for India, male or female, to play in 100 international Twenty20 matches.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Harmanpreet Kaur Bhullar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 8 March 1989 (age 33) Moga, Punjab, India |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Harman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off-break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batting all-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 75) | 13 August 2014 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 16 June 2021 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 91) | 7 March 2009 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 21 September 2022 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 16) | 11 June 2009 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 15 September 2022 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006/07–2014/15 | Punjab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014/15–2016/17 | Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016/17–2018/19 | Sydney Thunder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | Lancashire Thunder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2022 | Supernovas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Manchester Originals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021/22–present | Melbourne Renegades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021/22–present | Punjab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 21 September 2022
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Early life
Kaur was born on 8 March 1989 in Moga, Punjab, to Harmandar Singh Bhullar, a Volleyball and Basketball player, and Satwinder Kaur. Her parents are baptized Sikhs. Her younger sister Hemjeet is a post-graduate in English and works as an assistant professor at Guru Nanak College in Moga. She took to cricket after joining the Gian Jyoti School Academy, 30 kilometers (19 mi) away from her residence in Moga, where she trained under Kamaldeesh Singh Sodhi. Harman used to play with men in the formative days of her career. She moved to Mumbai in 2014 where she began working for the Indian Railways. Harmanpreet was inspired by Virender Sehwag.
Her father, who now is a clerk at a judicial court, was once an aspiring cricketer. He was the first coach of Harman when she had begun playing the sport.
Career
She made her ODI debut at age of 20 against arch-rivals Pakistan women in March 2009 in the 2009 Women’s Cricket World Cup played at Bradman Oval, Bowral. In the match, she bowled 4 overs conceding 10 runs, and also caught Armaan Khan off Amita Sharma.
In June 2009, she made her Twenty20 International debut in the 2009 ICC Women’s World Twenty20 against England women at County Ground, Taunton where she scored 8 runs off 7 balls.
Her ability to hit the ball a long way was seen when she played quick-fire innings of 33 against England women in a T20I game played in Mumbai in 2010.
She was named as Indian women’s captain for the 2012 Women’s Twenty20 Asia Cup final, as captain Mithali Raj and vice-captain Jhulan Goswami were out because of injuries. She made her debut as captain against Pakistan women’s as India defended 81 runs thus won Asia Cup.
In March 2013, she was named ODI captain of India women’s when Bangladesh women’s toured India. In the series, Kaur scored her second ODI century in the 2nd ODI. Kaur finished the series with 195 runs at an average of 97.50 with a century and a fifty along with 2 wickets.
In August 2014, she was one of the eight debuts that played against the England women’s cricket team in a Test match at Sir Paul Getty’s Ground, Wormsley in which she scored 9 and a duck in a match.
In November 2014, she took 9 wickets in a Test match, South Africa, women’s cricket team played at Gangothri Glades Cricket Ground, Mysore, and helped India to win the match by an innings and 34 runs.
In January 2016, she helped India to win a series in Australia as well as scored a 31-ball 46 runs in India’s highest-ever chase in T20 internationals. She continued her form in the 2016 ICC Women’s World Twenty20 where she scored 89 runs and took seven wickets in four matches.
In June 2016, she became the first Indian cricketer to be signed by an overseas Twenty20 franchise. Sydney Thunder, the Women’s Big Bash League champions, signed her for the 2016–17 season. On 20 July 2017 she scored 171*(115) against Australia in the 2017 Women’s Cricket World Cup semi-final in Derby. Kaur’s 171* is currently the second-highest score by an Indian batter in women’s one-day internationals, behind Deepti Sharma’s 188 runs. Kaur also holds the record for the highest individual score for India in Women’s cricket World Cup history. Kaur now holds the record for registering the highest-ever individual score in a knockout stage of a Women’s World Cup match (171*) surpassing the previous record of 107* by Karen Rolton. Kaur was part of the Indian team to reach the final of the 2017 Women’s Cricket World Cup where the team lost to England by nine runs. In July 2017, Harman became the second Indian batter to feature in the top-10 of ICC Women’s ODI Player Rankings after Mithali Raj.
In December 2017, she was named as one of the players in the ICC Women’s T20I Team of the Year.
In October 2018, she was named the captain of India’s squad for the 2018 ICC Women’s World Twenty20 tournament in the West Indies. Ahead of the tournament, she was named as one of the players to watch. In the opening match of the tournament, against New Zealand, she became the first woman for India to score a century in WT20Is, when she made 103 runs from 51 balls. She was the leading run-scorer for India in the tournament, with 183 runs in five matches.
In November 2018, she was named to Sydney Thunder’s squad for the 2018–19 Women’s Big Bash League season. In January 2020, she was named the captain of India’s squad for the 2020 ICC Women’s T20 World Cup in Australia. In 2021, she was drafted by Manchester Originals for the inaugural season of The Hundred. She played for them in 3 games, scoring 104 runs before withdrawing herself from the tournament due to injury.
In March 2021 against South Africa, she became the fifth Indian woman cricketer to represent the country in 100 ODIs. In May 2021, she was named as the vice-captain of India’s Test squad for their one-off match against the England women’s cricket team. In September 2021, she was signed by Melbourne Renegades for the 2021–22 Women’s Big Bash League season.
In January 2022, she was named to India’s team for the 2022 Women’s Cricket World Cup in New Zealand. In July 2022, she was named as the captain of India’s team for the cricket tournament at the 2022 Commonwealth Games in Birmingham, England.
Personal life (Harmanpreet Kaur Biography)
Kaur admits to being”… not at all good at cooking.” Her favorite meal is dal, or anything gravy-based, and she eats non-vegetarian food only when eating out. During overseas tours, she is often served sandwiches, which she finds “challenging”. Prior to matches, she eats light; after them, she has a heavy meal,”… to make up for lost calories.” Since about 2019, she has avoided eating glutens, even though foods containing such proteins are traditionally popular in Punjab. In 2021, she told ESPNcricinfo:
“That decision has paid off massively as my recovery post-match or post-injury has become quicker.
International centuries (Harmanpreet Kaur Biography)
One Day International centuries
Harmanpreet Kaur’s One Day International centuries | ||||||
---|---|---|---|---|---|---|
# | Runs | Match | Opponents | City/Country | Venue | Year |
1 | 107* | 31 | England | Mumbai, India | Brabourne Stadium | 2013 |
2 | 103 | 35 | Bangladesh | Ahmedabad, India | Sardar Patel Stadium | 2013 |
3 | 171* | 77 | Australia | Derby, England | County Ground | 2017 |
4 | 109 | 113 | West Indies | Hamilton, New Zealand | Seddon Park | 2022 |
5 | 143* | 123 | England | Canterbury, England | St Lawrence Ground | 2022 |
T20 International centuries
Harmanpreet Kaur’s T20 International centuries | ||||||
---|---|---|---|---|---|---|
# | Runs | Match | Opponents | City/Country | Venue | Year |
1 | 103 | 89 | New Zealand | Providence, Guyana | Providence Stadium | 2018 |