Quick Info→ | |
---|---|
Real Name: | Shafali Verma |
Profession: | Indian cricketer |
Birthplace: | Rohtak, Haryana, India[ |
Role: | Batter |
Age: | 19 |
Shafali Verma (born 28 January 2004) is an Indian cricketer who plays for the Indian women’s national cricket team. In 2019, at the age of 15, she became the youngest cricketer to play in a Women’s Twenty20 International match for India. In June 2021, she became the youngest player, male or female, to represent India in all three formats of international cricket. On 8 October 2022, she became the youngest cricketer to complete 1000 runs in T20 Internationals. Under her captaincy, India won the 2023 ICC Under-19 Women‘s T20 World Cup.
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name |
Shafali Verma
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 28 January 2004 (age 19) Rohtak, Haryana, India |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off-spin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 86) | 16 June 2021 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 30 September 2021 v Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 131) | 27 June 2021 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 24 September 2022 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 64) | 24 September 2019 v South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 20 December 2022 v Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017/18–present | Haryana | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–present | Velocity | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Birmingham Phoenix | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021/22 | Sydney Sixers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 10 January 2023
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Early life
During her childhood, Verma initially played cricket disguised as a boy due to a lack of girls’ cricket academies in Rohtak.
Career
Before international cricket, she played for Velocity in the Women’s T20 Challenge in which she scored 34 runs in 31 balls. In September 2019, she was named in India’s Women’s Twenty20 International (WT20I) squad for their series against South Africa. She made her WT20I debut for India at the age of fifteen, against South Africa, on 24 September 2019. She was the youngest player to play for India in a T20I match, and in November 2019 against the West Indies, became the youngest half-centurion for India in international cricket. Against the West Indies, she scored 158 runs in five matches and was named the player of the series.
In January 2020, she was named to India’s squad for the 2020 ICC Women’s T20 World Cup in Australia and was awarded a central contract by the Board of Control for Cricket in India (BCCI). Ahead of the 2020 ICC Women’s T20 World Cup, she was ranked as the number-one batter in women’s T20I cricket.
In May 2021, she was named in India’s Test and Women’s One Day International (WODI) squads for their series against the England women’s cricket team. Verma made her Test debut on 16 June 2021, for India against England, scoring 96 runs in her first Test innings. The Test match was drawn, and Verma was named the player of the match after scoring 159 runs in her two innings. Verma made her WODI debut for India, against England, on 27 June 2021. She was signed by Birmingham Phoenix for the first season of The Hundred.
She played for Sydney Sixers in the 2021 WBBL, where she scored her maiden fifty against Hobart Hurricanes. In January 2022, she was named to India’s team for the 2022 Women’s Cricket World Cup in New Zealand. In July 2022, she was named to India’s team for the cricket tournament at the 2022 Commonwealth Games in Birmingham, England.